Term Dates
Term Dates
September 2024 – July 2025
Autumn Term 1
Start of Term | End of Term |
Wednesday 3rd September | Tuesday 21st October |
Half Term Starts | Half Term Ends |
Wednesday 22nd October | Sunday 2nd November |
Autumn Term 2
Start of Term | End of Term |
Monday 3rd November | Thursday 18th December |
Christmas Holiday Starts | Christmas Holiday Ends |
Friday 19th December | Monday 5th January |
Spring Term 3
Start of Term | End of Term |
Tuesday 6th January | Friday 13th February |
Half Term Starts | Half Term Ends |
Saturday 14th February | Sunday 22nd February |
Spring Term 4
Start of Term | End of Term |
Monday 23rd February | Friday 27th March |
Easter Holiday Starts | Easter Holiday Ends |
Saturday 28th March | Monday 13th April |
Summer Term 5
Start of Term | End of Term |
Tuesday 14th April | Friday 22nd May |
Half Term Starts | Half Term Ends |
Saturday 23rd May | Sunday 31st May |
Summer Term 6
Start of Term | End of Term |
Monday 1st June | Thursday 23rd July |
Summer Holiday Starts | Summer Holiday Ends |
Friday 24th July | Wednesday 2nd September |